EX Series
Construction
- Inner tube: Unplasticised Elastomer
- Reinforcement: Singe H.T. Carbon Steel
- Cover: Polyurethane
Application
Properties
Technical Specifications
Part Number | I.Dinch | O.Dinch | W.Ppsi | B.Ppsi | BR/rinch | Temp. Range |
---|---|---|---|---|---|---|
EX12 | 1/8" | 0.271 | 5,000 PSI | 20,000 PSI | 0.984 | -40°F TO 208°F |
EX13 | 3/16" | 0.366 | 5,000 PSI | 20,000 PSI | 1.377 | -40°F TO 208°F |
EX14 | 1/4" | 0.460 | 4,700 PSI | 18,850 PSI | 1.771 | -40°F TO 208°F |
EX15 | 0.547 | 1.968 | -40°F TO 208°F | |||
EX16 | 3/8" | 0.602 | 3,600 PSI | 14,400 PSI | 2.362 | -40°F TO 208°F |
EX18 | 1/2" | 0.728 | 3,000 PSI | 12,000 PSI | 2.755 | -40°F TO 208°F |
CALL US TOLL FREE | 1.800.932.0124
EMAIL OUR SALES TEAM | phus.sales@polyhose.com
We love to use our experience to solve industry problems and custom-engineer products that will help you succeed. Contact us to learn more about our extensive capabilities and track record of excellent performance.
Product Quote Request
Select the products and quantity you would like quoted.
Need help deciding? Give us a call, we can help!
732.512.9141